<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jane Alden Stevens Photography</title>
	<atom:link href="http://janealdenstevens.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://janealdenstevens.com</link>
	<description>Cincinnati, OH</description>
	<lastBuildDate>Sun, 19 May 2013 13:23:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Artists I Like- Francis Schanberger</title>
		<link>http://janealdenstevens.com/?p=1063</link>
		<comments>http://janealdenstevens.com/?p=1063#comments</comments>
		<pubDate>Sun, 19 May 2013 08:00:00 +0000</pubDate>
		<dc:creator>stevenja</dc:creator>
				<category><![CDATA[Artists I Like]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photographers]]></category>

		<guid isPermaLink="false">http://janealdenstevens.com/?p=1063</guid>
		<description><![CDATA[Looking at the work of Francis Schanberger is like diving into the secrets of the universe. How is it that he can show us something from the natural world that we can see everyday, and yet make us see it &#8230; <a href="http://janealdenstevens.com/?p=1063">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Looking at the work of <a href="http://francisschanberger.com/home.html">Francis Schanberger</a> is like diving into the secrets of the universe. How is it that he can show us something from the natural world that we can see everyday, and yet make us see it with new eyes? The first time I saw this photograph of an apple, I actually thought that he had artificially created some kind of galaxy or star image. It wasn&#8217;t until my second look that I realized that what I was really seeing was simply an apple. <a href="http://janealdenstevens.com/wp-content/uploads/2013/05/apple001s4.jpg"><img class="aligncenter size-medium wp-image-1066" alt="apple001s4" src="http://janealdenstevens.com/wp-content/uploads/2013/05/apple001s4-268x300.jpg" width="268" height="300" /></a>That perhaps doesn&#8217;t come across online, but in real life, this Van Dyke almost pulses with depth and life.</p>
<p>Francis is a master of hand-applied emulsions and shares his techniques and methods <a href="http://francisschanberger.wordpress.com/">on his blog.</a> Anyone interested in alternative photographic processes would gain a lot by checking out his work. <a href="http://janealdenstevens.com/wp-content/uploads/2013/05/617-9635808-7.jpg"><img class="alignright size-medium wp-image-1067" alt="617-9635808-7" src="http://janealdenstevens.com/wp-content/uploads/2013/05/617-9635808-7-300x128.jpg" width="300" height="128" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://janealdenstevens.com/?feed=rss2&#038;p=1063</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art &amp; Science- Caleb Charland</title>
		<link>http://janealdenstevens.com/?p=1038</link>
		<comments>http://janealdenstevens.com/?p=1038#comments</comments>
		<pubDate>Sun, 12 May 2013 08:00:10 +0000</pubDate>
		<dc:creator>stevenja</dc:creator>
				<category><![CDATA[Artists I Like]]></category>
		<category><![CDATA[The Creative Process]]></category>
		<category><![CDATA[art & science]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://janealdenstevens.com/?p=1038</guid>
		<description><![CDATA[Caleb Charland is a photographer whose images inspire awe and wonder, particularly when you realize that all of his images are multiple exposures shot on film and then printed straight. Photoshop is not used in the creation of these puppies, &#8230; <a href="http://janealdenstevens.com/?p=1038">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://calebcharland.com/">Caleb Charland</a> is a photographer whose images inspire awe and wonder, particularly when you realize that all of his images are multiple exposures shot on film and then printed straight. Photoshop is not used in the creation of these puppies, which makes them even more amazing.</p>
<p><a href="http://janealdenstevens.com/wp-content/uploads/2013/04/calebcharland00.jpg"><img class="alignleft size-medium wp-image-1039" alt="calebcharland00" src="http://janealdenstevens.com/wp-content/uploads/2013/04/calebcharland00-238x300.jpg" width="238" height="300" /></a>In an excerpt from an interview, he explains his process: <em>&#8220;<strong>Silhouette With Matches </strong>(see left) was a simple process of multiple exposure. I shoot all my work with a view camera on 4&#215;5 film. Basically, I took one exposure during the day for the background, then one at night while lighting and tossing the matches. This process left the outline of my body without the use of Photoshop.&#8221;</em></p>
<p>&nbsp;</p>
<p>Charland&#8217;s pictures are magical, taking me back to a time when I would make science fair projects in elementary school. Most of the time, I didn&#8217;t really care if the project worked out, I just wanted to play with the stuff I was using to make the project with. Most often, that &#8220;stuff&#8221; had to do with matches and flashlights and things that moved through space.</p>
<p><a href="http://janealdenstevens.com/wp-content/uploads/2013/04/calebcharland06.jpg"><img class=" wp-image-1041 alignleft" alt="calebcharland06" src="http://janealdenstevens.com/wp-content/uploads/2013/04/calebcharland06-300x238.jpg" width="240" height="190" /></a> <a href="http://janealdenstevens.com/wp-content/uploads/2013/04/calebcharland07.jpg"><img class="alignleft  wp-image-1042" alt="calebcharland07" src="http://janealdenstevens.com/wp-content/uploads/2013/04/calebcharland07-234x300.jpg" width="187" height="240" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>But they are also metaphorical, such as <em>Footprints with Matches </em><em></em>(see below). This image implies as much as it tells, and leaves this viewer thinking about how much damage mankind has left behind in its frenzy to build and develop the land. Technically brilliant, visually arresting, and wonderfully thought-provoking, Caleb Charland is a photographer to watch. <a href="http://janealdenstevens.com/wp-content/uploads/2013/04/matches.jpg"><img class="aligncenter size-medium wp-image-1043" alt="matches" src="http://janealdenstevens.com/wp-content/uploads/2013/04/matches-241x300.jpg" width="241" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://janealdenstevens.com/?feed=rss2&#038;p=1038</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art &amp; Science- Niko Luoma</title>
		<link>http://janealdenstevens.com/?p=1020</link>
		<comments>http://janealdenstevens.com/?p=1020#comments</comments>
		<pubDate>Sun, 05 May 2013 08:00:34 +0000</pubDate>
		<dc:creator>stevenja</dc:creator>
				<category><![CDATA[Artists I Like]]></category>
		<category><![CDATA[The Creative Process]]></category>
		<category><![CDATA[art & science]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photographers]]></category>

		<guid isPermaLink="false">http://janealdenstevens.com/?p=1020</guid>
		<description><![CDATA[I&#8217;ve always been interested in the connection between art and science. I sometimes wonder if they aren&#8217;t really one and the same, just different ways to understanding this universe we inhabit. The photographs of Niko Luoma refer to math, geometry, &#8230; <a href="http://janealdenstevens.com/?p=1020">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve always been interested in the connection between art and science. I sometimes wonder if they aren&#8217;t really one and the same, just different ways to understanding this universe we inhabit.</p>
<p>The photographs of <a href="http://nikoluoma.net/">Niko Luoma</a> refer to math, geometry, light (i.e. physics), and end up creating a magical universe that exists only on the photographic paper he prints on. He works with traditional analog photographic materials, making hundreds of exposures on one negative. The control he has over his materials is amazing.</p>
<p><a href="http://janealdenstevens.com/wp-content/uploads/2013/04/1-Pace-of-mass1.jpg"><img class="alignleft size-medium wp-image-1021" alt="1-Pace-of-mass1" src="http://janealdenstevens.com/wp-content/uploads/2013/04/1-Pace-of-mass1-251x300.jpg" width="251" height="300" /></a> <a href="http://janealdenstevens.com/wp-content/uploads/2013/04/2-Entropy2-170x140.jpg"><img class="size-medium wp-image-1022 alignleft" alt="2-Entropy2-170x140" src="http://janealdenstevens.com/wp-content/uploads/2013/04/2-Entropy2-170x140-239x300.jpg" width="239" height="300" /></a></p>
<p>He says about his work: <em>&#8220;My material is light. The work focuses on energy rather than matter. My work is about the process as much as about the result. &#8230;Working only with light and light sensitive materials, I am fascinated by the fact that this process leaves nothing behind- no debris, no ruin- just an exposed negative.&#8221;</em></p>
<p>Here&#8217;s my favorite image of his to date:</p>
<p><a href="http://janealdenstevens.com/wp-content/uploads/2013/04/3-ligeti-8.jpg"><img class="aligncenter size-medium wp-image-1023" alt="3- ligeti-8" src="http://janealdenstevens.com/wp-content/uploads/2013/04/3-ligeti-8-241x300.jpg" width="241" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://janealdenstevens.com/?feed=rss2&#038;p=1020</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenging Yourself</title>
		<link>http://janealdenstevens.com/?p=1028</link>
		<comments>http://janealdenstevens.com/?p=1028#comments</comments>
		<pubDate>Sun, 28 Apr 2013 08:00:34 +0000</pubDate>
		<dc:creator>stevenja</dc:creator>
				<category><![CDATA[Artists I Like]]></category>
		<category><![CDATA[The Creative Process]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[food-for-thought]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://janealdenstevens.com/?p=1028</guid>
		<description><![CDATA[&#8220;The challenge for me is to make the painting I don&#8217;t know how to make.&#8221; The above quote by painter Frank Herrmann is one that I find incredibly exciting. It&#8217;s like throwing down the gauntlet in front of yourself, daring &#8230; <a href="http://janealdenstevens.com/?p=1028">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>&#8220;The challenge for me is to make the painting I don&#8217;t know how to make.&#8221;</em></p>
<p><em></em>The above quote by painter <a href="http://www.herrmannart.com/">Frank Herrmann</a> is one that I find incredibly exciting. It&#8217;s like throwing down the gauntlet in front of yourself, daring yourself to succeed or fail. It&#8217;s a thought that demands that you be ok with so many of the things that cause artists anxiety:  with not having a clue as to what you are doing, that you might not know how to get to where you want to go, that you might end up with artwork that wasn&#8217;t what you had initially envisioned, that you are leaping into the unknown without a parachute.</p>
<p>But, as Bart Simpson would say: <em><strong>&#8220;Cowabunga!!!!&#8221;</strong></em><strong> </strong><strong></strong></p>
<p>Why let our fears hold us back??? <strong>Trying to make what you don&#8217;t know how to make</strong> &#8211; I&#8217;m going to tattoo that on my brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://janealdenstevens.com/?feed=rss2&#038;p=1028</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artists I Like- Matej Peljhan</title>
		<link>http://janealdenstevens.com/?p=1047</link>
		<comments>http://janealdenstevens.com/?p=1047#comments</comments>
		<pubDate>Sun, 21 Apr 2013 08:00:00 +0000</pubDate>
		<dc:creator>stevenja</dc:creator>
				<category><![CDATA[Artists I Like]]></category>
		<category><![CDATA[The Creative Process]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photographers]]></category>

		<guid isPermaLink="false">http://janealdenstevens.com/?p=1047</guid>
		<description><![CDATA[This week&#8217;s horrific bombings at the Boston Marathon left many people with terrible leg injuries. It left me thinking, among other things, about how those victims will cope into the future with the loss of their limbs. So the issue &#8230; <a href="http://janealdenstevens.com/?p=1047">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This week&#8217;s horrific bombings at the Boston Marathon left many people with terrible leg injuries. It left me thinking, among other things, about how those victims will cope into the future with the loss of their limbs.</p>
<p>So the issue of physical disabilities and challenges were already on my mind when I discovered today <a href="http://www.thisiscolossal.com/2013/04/photographer-takes-a-boy-with-muscular-dystrophy-on-an-imaginary-adventure/">a series of pictures by Metej Peljhan </a>made for a 12 year old boy named Luka who suffers from muscular dystrophy.</p>
<p>Luka longs to do things that are physically beyond him, so Peljhan created photographs that depict him doing those activities, things like playing basketball and breakdancing.<a href="http://janealdenstevens.com/wp-content/uploads/2013/04/prince-5.jpg"><img class="alignright size-medium wp-image-1052" alt="prince-5" src="http://janealdenstevens.com/wp-content/uploads/2013/04/prince-5-224x300.jpg" width="211" height="278" /></a></p>
<p>The beauty of these pictures lies in their simple, low-tech approach, and in their whimsicality.They are utterly honest, and therefore compelling.</p>
<p>They are a good example of how photographs can touch the heart, and of how a little imagination can go a long way.</p>
<p>To see more, <a href="http://mate.1x.com/">to go Peljhan&#8217;s website.</a></p>
<p><a href="http://janealdenstevens.com/wp-content/uploads/2013/04/prince-1.jpg"><img class="alignleft size-medium wp-image-1051" alt="prince-1" src="http://janealdenstevens.com/wp-content/uploads/2013/04/prince-1-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://janealdenstevens.com/?feed=rss2&#038;p=1047</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Work Gets Returned</title>
		<link>http://janealdenstevens.com/?p=1012</link>
		<comments>http://janealdenstevens.com/?p=1012#comments</comments>
		<pubDate>Sun, 14 Apr 2013 08:00:29 +0000</pubDate>
		<dc:creator>stevenja</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Secrets the Land Told Me]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[food-for-thought]]></category>

		<guid isPermaLink="false">http://janealdenstevens.com/?p=1012</guid>
		<description><![CDATA[Last year I had an exhibit in the ArtXchange Gallery in Seattle. After the exhibition, they kept my work there in order to sell. What didn&#8217;t sell was recently returned. The boxed-up  prints are now leaning against the wall in my front &#8230; <a href="http://janealdenstevens.com/?p=1012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Last year I had an exhibit in the <a href="http://artxchange.org/art/jane-alden-stevens/">ArtXchange Gallery in Seattle.</a> After the exhibition, they kept my work there in order to sell. What didn&#8217;t sell was recently returned. The boxed-up  prints are now leaning against the wall in my front hall until I unpack them.</p>
<p>It&#8217;s funny how the return of work after an exhibition comes with a certain feeling of deflation. Getting work back means that the show is over, people aren&#8217;t getting a chance to see in in person, time to look for the next show opportunity. Not to mention the fact that I have to find space to store it in until it goes out to the next venue. And I never seem to have enough space to store my artwork, no matter how many times I have purged my studio of work that I will no longer exhibit.</p>
<p>It&#8217;s much more fun to make the work and put it out there in the world than it is to get it back!</p>
]]></content:encoded>
			<wfw:commentRss>http://janealdenstevens.com/?feed=rss2&#038;p=1012</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Book on Wood Carving</title>
		<link>http://janealdenstevens.com/?p=1016</link>
		<comments>http://janealdenstevens.com/?p=1016#comments</comments>
		<pubDate>Sun, 07 Apr 2013 08:00:36 +0000</pubDate>
		<dc:creator>stevenja</dc:creator>
				<category><![CDATA[Artists I Like]]></category>
		<category><![CDATA[The Creative Process]]></category>
		<category><![CDATA[Writing & Language]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[food-for-thought]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[writing & language]]></category>

		<guid isPermaLink="false">http://janealdenstevens.com/?p=1016</guid>
		<description><![CDATA[In the March 16th issue of the Economist, I read a review of a new book by woodcarver David Esterly. The title of the book, The Lost Carving: A Journey to the Heart of Making, immediately caught my eye and the review &#8230; <a href="http://janealdenstevens.com/?p=1016">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In the March 16th issue of the Economist, I <a href="http://www.economist.com/news/books-and-arts/21573531-year-life-modern-artist-and-ancient-craft-cutting-inspiration">read a review of a new book by woodcarver David Esterly.</a> The title of the book, <em><strong>The Lost Carving: A Journey to the Heart of Making</strong>,</em> immediately caught my eye and the review made me want to read it.</p>
<p>Here&#8217;s the part of the review that spoke to me most: (The book) <em>&#8220;&#8230;is a meditation- on &#8220;beauty, skill nature, feeling, tradition, sincerity&#8221;, all now art-world anachronisms, he fears. But above all, it is a song to his medium, the wood itself, its grain, the way it answers to the blade, the conversation to be had with it. </em><em>&#8220;Making&#8221; is the word in Mr. Esterly&#8217;s title, and it is the nub of his book. He is in love with the physicality of his art, the flowing together of hand and brain, of chisel and creativity. The idea that the artist should both master and be mastered by the medium clearly fascinates him.</em></p>
<p><em></em>Lovely! Will have to read it ASAP.</p>
]]></content:encoded>
			<wfw:commentRss>http://janealdenstevens.com/?feed=rss2&#038;p=1016</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Journey- #1</title>
		<link>http://janealdenstevens.com/?p=974</link>
		<comments>http://janealdenstevens.com/?p=974#comments</comments>
		<pubDate>Sun, 31 Mar 2013 09:00:37 +0000</pubDate>
		<dc:creator>stevenja</dc:creator>
				<category><![CDATA[The Creative Process]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[food-for-thought]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://janealdenstevens.com/?p=974</guid>
		<description><![CDATA[&#8220;Life is a journey.&#8221; How often have I thought about that sentence over the years? It came up again after reading an intriguing article about Kilian Jornet Burgada, &#8220;the most dominating endurance athlete of his generation&#8221; in last Sunday&#8217;s NY Times &#8230; <a href="http://janealdenstevens.com/?p=974">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&#8220;Life is a journey.&#8221;</p>
<p>How often have I thought about that sentence over the years? It came up again after reading <a href="http://www.nytimes.com/2013/03/24/magazine/creating-the-all-terrain-human.html?pagewanted=all&amp;_r=0">an intriguing article</a> about Kilian Jornet Burgada, &#8220;the most dominating endurance athlete of his generation&#8221; in last Sunday&#8217;s NY Times magazine. This paragraph appeared towards the end of the article:</p>
<p><em>&#8220;What are you running after? I asked Jornet. Having beaten men, do you now want to challenge the mountains? He gently corrected me. You don&#8217;t beat the mountains. You go when they permit, he said. The speed records and &#8220;firsts&#8221; aren&#8217;t important except for motivation, he insisted. Then he mentioned the Uruguayan writer Eduardo Hughes Galeano, who once likened the ideal of Utopia to the horizon &#8211; goals that retreat even as we chased them. &#8220;The important thing is not to catch something,&#8221; said Jornet&#8230; What matters in life is the pursuit, and everything we learn along the way. &#8220;The important thing,&#8221; he said, &#8220;is moving.&#8221;</em></p>
<p>What struck me about Jornet&#8217;s quote was the phrase <strong>&#8220;&#8230;everything we learn along the way.&#8221;</strong> With that, he emphasizes the need for reflection. For we are always learning as we move forward through our lives, but often don&#8217;t take the time to look at and reflect upon what we are learning as we do so.</p>
<p>And reflection is such an important part of the creative process! I ask myself questions constantly as I am working on a new piece or project. Taking time to reflect allows me to see what I&#8217;ve done well or poorly, and allows me to learn from my failures and successes. In short, reflection and the learning that comes from it is essential to growing creatively.</p>
<p>Someone once said to me that a &#8220;good&#8221; teacher is one who is constantly trying to improve, who recognizes what they have already achieved, but realizes that there is so much more that they could do better and who works towards that end. That speaks perfectly to what Jornet said, <em>&#8220;What matters in life is the pursuit, and everything we learn along the way.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://janealdenstevens.com/?feed=rss2&#038;p=974</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist&#8217;s Statements- Do&#8217;s and Don&#8217;ts</title>
		<link>http://janealdenstevens.com/?p=921</link>
		<comments>http://janealdenstevens.com/?p=921#comments</comments>
		<pubDate>Sun, 24 Mar 2013 12:29:13 +0000</pubDate>
		<dc:creator>stevenja</dc:creator>
				<category><![CDATA[Professional Practices]]></category>
		<category><![CDATA[Writing & Language]]></category>
		<category><![CDATA[artist's statements]]></category>
		<category><![CDATA[food-for-thought]]></category>
		<category><![CDATA[professional practices]]></category>
		<category><![CDATA[writing & language]]></category>

		<guid isPermaLink="false">http://janealdenstevens.com/?p=921</guid>
		<description><![CDATA[Over the course of time, I&#8217;ve developed a set of &#8220;do&#8217;s&#8221; and &#8220;don&#8217;ts&#8221; regarding artist&#8217;s statements. I&#8217;m sure that everyone reading this post  will have their own opinions on the subject. Let me hear from you if you have a &#8230; <a href="http://janealdenstevens.com/?p=921">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Over the course of time, I&#8217;ve developed a set of &#8220;do&#8217;s&#8221; and &#8220;don&#8217;ts&#8221; regarding artist&#8217;s statements. I&#8217;m sure that everyone reading this post  will have their own opinions on the subject. Let me hear from you if you have a particular issue I haven&#8217;t touched upon and I will add them in another post!</p>
<p>&#8220;Do&#8217;s&#8221;</p>
<ol>
<li>Make it only as long as it needs to be to say what you want to say. No longer.</li>
<li>Write something that adds to the reader’s understanding of your work that can’t necessarily be learned from looking at the work itself.</li>
<li>If you tell a story, make clear how it relates to the work, or to your philosophy as an artist.</li>
<li>Make a point. Let there be a clear reason why you wrote this.</li>
<li>Make the first sentence or two so interesting that I want to read the rest.</li>
<li>Sound like you know what you are talking about. Use words that convey confidence.</li>
<li>Use language that clarifies rather than obscures what you are talking about.</li>
<li>Make sure the writing is free of technical errors (grammar, punctuation, spelling, syntax, etc.)</li>
</ol>
<p>“Don’ts”</p>
<ol>
<li>Don’t make it <i>unnecessarily</i> long. Why go on and on if what you want to say can be said in one or two paragraphs?</li>
<li>Don’t sound like everyone else out there. You are a unique individual with unique experiences and insights. Share them with your audience.</li>
<li>Don’t just write about how much you have loved art since you were a kid.</li>
<li>Don’t use language that is so opaque and convoluted and jargon-filled that only 1% of your audience can understand it.</li>
<li>Don’t use words or phrases that weaken your reader’s confidence in you. Avoid phrases like “I hope….”, “I try to….”,  “I intended to ….”, etc.</li>
<li>Don’t allow technical errors! Bad grammar, spelling or sentence structure can kill your credibility.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://janealdenstevens.com/?feed=rss2&#038;p=921</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist&#8217;s Statements- What Makes a Good One?</title>
		<link>http://janealdenstevens.com/?p=919</link>
		<comments>http://janealdenstevens.com/?p=919#comments</comments>
		<pubDate>Sun, 17 Mar 2013 12:23:23 +0000</pubDate>
		<dc:creator>stevenja</dc:creator>
				<category><![CDATA[Professional Practices]]></category>
		<category><![CDATA[Writing & Language]]></category>
		<category><![CDATA[artist's statements]]></category>
		<category><![CDATA[food-for-thought]]></category>
		<category><![CDATA[professional practices]]></category>
		<category><![CDATA[writing & language]]></category>

		<guid isPermaLink="false">http://janealdenstevens.com/?p=919</guid>
		<description><![CDATA[Having covered the reasons for why artists write artist&#8217;s statements in the &#8220;Artist&#8217;s Statements- Why Write One?&#8221; post, here are the three primary factors that I think makes for an effective one. (Please note that I don&#8217;t think that there &#8230; <a href="http://janealdenstevens.com/?p=919">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Having covered the reasons for why artists write artist&#8217;s statements in the &#8220;Artist&#8217;s Statements- Why Write One?&#8221; post, here are the three primary factors that I think makes for an effective one. (Please note that I don&#8217;t think that there is a particular formula you can follow for this, as part of what makes for an interesting artist&#8217;s statement is the personal writing style of it&#8217;s author.)</p>
<p>1. <em>Write a piece that complements the work, rather than explains it.</em> This approach provides additional information to the reader that cannot be found in the work itself. The writing therefore can give your audience a greater understanding of your goals and motivations for creating the work, and help them gain further insight into it.</p>
<p>2. <em>Use appropriate, direct language that clarifies rather than obscures what you are saying. </em>In other words, don&#8217;t use &#8220;artspeak&#8221; jargon!!! <a href="http://www.independent.co.uk/arts-entertainment/art/features/why-its-time-for-galleries-to-dump-the-jargon-8480622.html">Here is an article that beautifully explains how annoying and pretentious you can sound if you do.</a> Although the article cites galleries as the offenders, they are often use the text that artists provide to them.</p>
<p>3. <em>Write in your own voice.</em> Don&#8217;t try to sound like someone else. If you love to write creatively, then use that skill. If you are more of a keep-it-simple-and-direct kind of writer, then write that way. Being yourself in your writing will ring true for the reader.</p>
<p>I honestly feel that if you use those three points to guide you, your chances of writing a statement that can serve the purposes outlined in my &#8220;Artist&#8217;s Statements- Why Write One?&#8221; post are going to be greatly increased.</p>
<p>There is way more information to be found on what makes for an effective artist&#8217;s statement. I particularly like the advice found in <a href="http://www.hurleymedia.com/2012/01/how-to-prepare-an-artist-statement/">this article by Joanne Hurley and Kate Ware.</a></p>
<p>More on artist&#8217;s statements in a later post.</p>
]]></content:encoded>
			<wfw:commentRss>http://janealdenstevens.com/?feed=rss2&#038;p=919</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
